
Expiry date: 18/12/2022
Nutritional information per 100grams:
Energy | 1140kJ/ 279Kcal |
Fats | 23.0grams |
Of which saturated | 13.0grams |
Carbohydrates | 1.0grams |
Of which sugars | 1.0grams |
Protein | 16.0grams |
Salt | 2.4grams |
150grams
Expiry date: 18/12/2022
Nutritional information per 100grams:
Energy | 1140kJ/ 279Kcal |
Fats | 23.0grams |
Of which saturated | 13.0grams |
Carbohydrates | 1.0grams |
Of which sugars | 1.0grams |
Protein | 16.0grams |
Salt | 2.4grams |
150grams